Bleche warmgewalzt
Oberfläche 1D (vormals C2, IIa), DIN 1543 / EN 10029 / EN 10088-2
Blechgröße | Blechgewicht theoretisch in kg |
1.4301 | 1.4541 | 1.4571 | 1.4401/4 |
1000 x 2000 x 3,0 | 48,00 | X | W | X | W |
1250 x 2500 x 3,0 | 75,00 | X | W | X | W |
1500 x 3000 x 3,0 | 108,00 | X | W | X | W |
1000 x 2000 x 4,0 | 64,00 | X | W | X | W |
1250 x 1250 x 4,0 | 100,00 | X | W | X | W |
1500 x 3000 x 4,0 | 144,00 | X | W | X | W |
1000 x 2000 x 5,0 | 80,00 | X | W | W | W |
1250 x 2500 x 5,0 | 125,00 | X | W | W | W |
1500 x 3000 x 5,0 | 180,00 | X | W | X | W |
1000 x 2000 x 6,0 | 96,00 | X | W | X | W |
1250 x 2500 x 6,0 | 150,00 | X | W | X | W |
1500 x 3000 x 6,0 | 216,00 | X | W | X | W |
1000 x 2000 x 7,0 | 112,00 | W | W | W | W |
1500 x 3000 x 7,0 | 252,00 | W | W | W | W |
1000 x 2000 x 8,0 | 128,00 | X | W | X | W |
1250 x 2500 x 8,0 | 200,00 | X | W | X | W |
1500 x 3000 x 8,0 | 288,00 | X | W | X | W |
1000 x 2000 x 10,0 | 160,00 | X | W | X | W |
1250 x 2500 x 10,0 | 200,00 | X | W | X | W |
1500 x 3000 x 10,0 | 360,00 | X | W | X | W |
1000 x 2000 x 12,0 | 192,00 | X | W | X | W |
1250 x 2500 x 12,0 | 300,00 | X | W | W | W |
1500 x 3000 x 12,0 | 432,00 | X | W | X | W |
1000 x 2000 x 15,0 | 240,00 | X | W | X | W |
1250 x 2500 x 15,0 | 375,00 | X | W | X | W |
1500 x 3000 x 15,0 | 540,00 | X | W | X | W |
1000 x 2000 x 20,0 | 320,00 | X | W | X | W |
1250 x 2500 x 20,0 | 500,00 | W | W | X | W |
1500 x 3000 x 20,0 | 720,00 | W | W | X | W |
1000 x 2000 x 25,0 | 400,00 | X | W | X | W |
1250 x 2500 x 25,0 | 625,00 | W | W | W | W |
1500 x 3000 x 25,0 | 900,00 | W | W | W | W |
1000 x 2000 x 30,0 | 480,00 | W | W | W | W |
1250 x 2500 x 30,0 | 750,00 | W | W | W | W |
1500 x 3000 x 30,0 | 1080,00 | W | W | W | W |
X = Lagervorrat W = Werksvorrat
Weitere Blechstärken und Abmessungen, auch in den Werkstoffqualitäten 1.4435, 1.4436, 1.4462, 1.4539, 1.4828, 1.4841 liefern wir Ihnen direkt von unseren Vertragspartnern.