Winkel, gleichschenklig
warm geformt, lösungsgeglüht, abgeschreckt, gebeizt, in Längen von 5,0 - 6,0 mtr., Toleranzen ähnlich DIN 1028
Abmessung | Kg / m | 1.4301 | 1.4541 | 1.4571 | 1.4404 | 1.4539 | 1.4713 | 1.4841 |
20 x 20 x 3,00 | 0,88 | X | W | W | W | W | W | W |
20 x 20 x 4,00 | 1,14 | W | ||||||
25 x 25 x 3,00 | 1,12 | X | W | W | W | W | W | W |
25 x 25 x 4,00 | 1,45 | X | ||||||
30 x 30 x 3,00 | 1,36 | X | W | W | W | W | ||
30 x 30 x 4,00 | 1,78 | X | W | W | W | W | W | |
35 x 35 x 4,00 | 2,11 | W | W | W | W | |||
40 x 40 x 3,00 | 1,82 | W | ||||||
40 x 40 x 4,00 | 2,43 | X | W | W | W | W | W | W |
40 x 40 x 5,00 | 2,96 | X | W | W | W | W | W | |
45 x 45 x 5,00 | 3,38 | W | W | W | ||||
50 x 50 x 5,00 | 3,83 | X | W | W | W | W | W | W |
50 x 50 x 6,00 | 4,47 | W | ||||||
60 x 60 x 6,00 | 5,48 | X | W | W | W | W | ||
70 x 70 x 7,00 | 7,47 | W | W | W | W | |||
80 x 80 x 8,00 | 9,66 | W | W | W | W | |||
90 x 90 x 9,00 | 12,30 | W | W | W | W | |||
100 x 100 x 10,00 | 15,20 | W | W | W | W |
X = Lagervorrat W = Werksvorrat
kalt weiterverarbeitet, in Längen von 3,0 - 3,5 mtr.
Toleranzen ähnlich DIN 1022, scharfkantig
Abmessung | Kg / m | 1.4301 | 1.4571 |
10 x 10 x 2,00 | 0,28 | X | |
15 x 15 x 2,00 | 0,44 | W | |
15 x 15 x 3,00 | 0,64 | W | |
20 x 20 x 2,00 | 0,60 | W | |
25 x 25 x 2,50 | 0,93 | W | |
30 x 30 x 3,00 | 1,34 | W | |
30 x 30 x 4,00 | 1,76 | W | |
35 x 35 x 4,00 | 2,07 | W | |
40 x 25 x 3,00 | 1,37 | W | W |
40 x 40 x 3,00 | 1,82 | W | W |
40 x 40 x 4,00 | 2,39 | W | |
50 x 50 x 5,00 | 3,73 | W | |
60 x 60 x 6,00 | 5,37 | W | |
60 x 60 x 8,00 | 7,17 | W |
X = Lagervorrat W = Werksvorrat